30200 Series

(35)

30200 Series 30200 Series
30200 Series 30200 Series
  • 30200 Series
  • 30200 Series
>>
<<
SelectInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)ISO335 Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting SpeedDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
33021/Q 105 160 43 246 430 45,5 2800 3800 3,05 2DE 105 131 43 34 2,5 2 31 117 116 145 150 153 7 9 2 2 0,28 2,1 1,1
30221J2 105 190 39 270 355 40 2600 3400 4,25 3FB 105 141 36 30 3 2,5 37 123 117 165 178 177 6 9 2,5 2 0,43 1,4 0,8
33022 110 170 47 281 500 53 2600 3600 3,85 2DE 110 139 47 37 2,5 2 34 123 121 152 160 161 7 10 2 2 0,28 2,1 1,1
30222J2 110 200 41 308 405 45 2400 3200 5,10 3FB 110 148 38 32 3 2,5 39 129 122 174 188 187 6 9 2,5 2 0,43 1,4 0,8
33024 120 180 48 292 540 56 2600 3400 4,20 2DE 120 149 48 38 2,5 2 36 132 131 160 170 171 6 10 2 2 0,3 2 1,1
30224J2 120 215 43,5 341 465 49 2200 3000 6,15 4FB 120 161 40 34 3 2,5 43 141 132 187 203 201 6 9,5 2,5 2 0,43 1,4 0,8
30226J2 130 230 43,75 369 490 53 2000 2800 7,60 4FB 130 173 40 34 4 3 45 152 146 203 216 217 7 9,5 3 2,5 0,43 1,4 0,8
30228J2 140 250 45,75 418 570 58,5 1900 2600 8,65 4FB 140 186 42 36 4 3 47 164 156 219 236 234 7 9,5 3 2,5 0,43 1,4 0,8
30230 150 270 49 429 560 57 1800 2400 11,0 4GB 150 200 45 38 4 3 50 175 166 234 256 250 9 11 3 2,5 0,43 1,4 0,8
30232J2 160 290 52 528 735 72 1600 2200 13,0 4GB 160 214 48 40 4 3 54 189 176 252 275 269 8 12 3 2,5 0,43 1,4 0,8
30234J2 170 310 57 616 865 83 1500 2000 19,0 4GB 170 230 52 43 5 4 58 203 190 268 293 288 8 14 4 3 0,43 1,4 0,8
30236J2 180 320 57 583 815 80 1500 2000 20,0 4GB 180 239 52 43 5 4 61 211 200 278 303 297 9 14 4 3 0,44 1,35 0,8
30238J2 190 340 60 721 1000 95 1400 1800 24,0 4GB 190 254 55 46 5 4 63 224 210 298 323 318 9 14 4 3 0,43 1,4 0,8
30240J2 200 360 64 792 1120 106 1300 1700 25,0 4GB 200 268 58 48 5 4 68 237 220 315 343 336 9 16 4 3 0,43 1,4 0,8
30244J2 220 400 72 990 1400 129 1200 1600 40,0 - 220 294 65 54 5 4 74 259 242 348 383 371 10 18 4 3 0,43 1,4 0,8
Previous12 Next
>>
<<